Table of Contents
Traditionally, ‘Clear the Shelters’ has been observed for one day in August. Last year, because of COVID-19, the pet adoption drive was extended to span the whole month of August.
This year, as COVID continues to impact lives, the month-long push to find loving homes for animals in need continues, running Aug. 23-Sept. 19. Animal shelters across the country are teaming up with NBC Universal and Telemundo on an “Adopt & Donate” effort featuring virtual pet adoptions and easy online donating to participating shelters and rescues.

Shelters still recovering from past year
Since the coronavirus started its rapid spread in the U.S. in March of 2020, the picture for shelters has been mixed. Many people who are spending more time at home or working from home have adopted or fostered dogs and cats for the first time. Most shelters had to curb operations and cancel fundraisers as the virus spread.
Now most shelters are back to full operations. The good news is that it doesn’t appear people are returning or surrendering pets in large numbers as many return to workplaces. And people are still adopting new pets.
PetPoint, which collects data from 1,132 animal welfare groups across the country, said that the number of pets adopted actually increased by about 11 percent in July versus a year ago. At the same time, more stray dogs and cats came into shelters, and euthanasia rates were up significantly from a year ago (up 37 percent for dogs and 16 percent for cats).
What Healthy Paws is doing to help during Clear the Shelters Month
The Healthy Paws Foundation is participating in the Clear the Shelters campaign by sponsoring a virtual walk called “Steps for Strays“ to help raise money for homeless pets.
We asked our followers to take a walk (pets encouraged!), share a photo or video along the way, and we donated $10 for every registered participant to benefit homeless pets.
The total donation of $10,340 went to the Progressive Animal Welfare Society (PAWS) in Lynnwood and Seattle, Wash., which has saved the lives of over 140,000 cats and dogs to date.
Healthy Paws Foundation helps throughout the year
In addition to special events, the foundation has donated more than $200,000 to nonprofit pet rescues this year through its grant program and employee-voted giving program.
Here are the nonprofits the Healthy Paws Foundation has supported this year:
Pawsitive Alliance | $14,000 | |
Aspire Appalachia | $2,500 | |
Pet Connect Rescue | $2,500 | |
River Valley Animal Protection League | $2,500 | |
Day One Animal Rescue | $2,500 | |
Furry Friends Rockin Rescue | $2,500 | |
SouthernTails for Precious Paws | $2,500 | |
Save Them All Rescue Services | $2,500 | |
All Breed Dog Rescue | $2,500 | |
The Cat’s Voice WV | $2,500 | |
Once Upon a Tail Rescue | $2,500 | |
Help Animals Live Today | $1,250 | |
Apollo Support & Rescue | $750 | |
Paws Atlanta | $500 | |
Austin Pets Alive | $5,000 | |
San Antonio Pets Alive | $5,000 | |
Big Love Rescue | $5,000 | |
Wright-Way Rescue | $5,000 | |
God’s Dogs Rescue | $5,000 | |
Saving Paws 4 Love | $2,500 | |
All Paws Safe Haven | $1,250 | |
Northern Lakes Rescue | $750 | |
Angel’s Retreat | $500 | |
Flying Fur Animal Rescue | $5,000 | |
Pawsitive Difference Pet Rescue | $3,000 | |
FACT Animal Rescue | $3,000 | |
Path of Hope Rescue | $3,000 | |
Kitten Nuggets | $3,000 | |
Helpless Hounds | $3,000 | |
Turtle Mountain Animal Rescue Inc | $3,000 | |
Saving Hope Animal Rescue | $2,500 | |
Dogs Forever | $1,250 | |
Animal Rescue New Orleans | $750 | |
Labs4Rescue, Inc. | $500 | |
Rescue Express | $5,000 | |
HALO K9 | $3,000 | |
For Pet’s Sake Rescue | $3,000 | |
Paws of Perseverance | $3,000 | |
Rescue Road Trips | $5,000 | |
Lily’s Legacy | $5,000 | |
Greater Good Charities | $5,625 | |
Human Animal Bond Research Foundation | $25,000 | |
Albert’s Dog Lounge | $2,500 | |
Pets4luv | $1,250 | |
Felines & Canines | $750 | |
Gigi’s Rescue | $750 | |
Mojo’s Hope | $2,500 | |
Feline Friendz in Nebraska | $1,250 | |
Melissa’s Second Chances | $750 | |
Animal Rescue of Carroll | $500 | |
Second Chance Air | $5,000 | |
Sandi Paws Rescue | $3,000 | |
Needy Paws Rescue | $3,000 | |
Kind Keeper Animal Rescue | $3,000 | |
No Dogs Left Behind | $3,300 | |
SPCA Albrecht Center for Animal Welfare | $3,000 | |
Animal Shelter Partners | $3,000 | |
Amsterdam Kitten Adoption | $3,000 | |
Operation Roger Truckers Pet Transport | $5,000 | |
Safe Place for Pets | $2,500 | |
The Rescue Crew | $1,250 | |
Saving Sumter’s Strays | $750 | |
SFC Virginia | $500 | |
Project Freedom Ride | $5,000 | |
People Promoting Animal Welfare | $3,000 | |
Humane Society of Sarasota County | $3,000 | |
American Lab Rescue | $3,000 |
About the foundation: The Healthy Paws Foundation was started in 2009 and it has helped hundreds of pet rescues and animal shelters by providing grants to help fund medical care, spay/neuter surgeries, food, shelter, and operating costs. Since its founding, it has donated nearly $1.6 million to deserving nonprofit, no-kill rescues.